About us Contacts
Follow us:

Facebook Youtube Google+ LinkedIn Instagram

Mini excavators

The new CASE D-Series mini excavators bring an extraordinary range of 20 models from 1 to 6 tons which beautifully covers the most important segments in the European market:

  • 11 models in the 1- to 3-ton range.
  • 5 models in the 5- to 6-ton range.
  • A hydraulically extendable undercarriage available on models up to the CX22D ensures excellent maneuverability and stability. The track can be widened or shortened according to the requirements of the application and the conditions at the job site.
  • A dozer blade with foldable extension is available as standard on models featuring the extendable undercarriage
  • 2 fully electric models, the CX15EV and CX25EV, deliver zero- emissions operation with the same performance as their equivalent diesel models, the autonomy you need, and super fast recharging time!

This extensive line-up stands out for its versatility which makes it capable of offering a tailor-made solution to every customer need – from offering the right size for every job, work in sites with restricted access, to its vast range of attachments.
Users can fully customize their machine according to the specific application’s requirements with options ranging from basic configurations to premium models bristling with useful features.

 

CASE D-series mini excavators

 

Model Engine Engine power
(kW/AG)
Weight
(kg)
Width
(mm)
Digging 
depth (mm)
CX12D Kubota D722 8.8 / 11.8  1 305 990 – 1 300 1 860
CX14D Kubota D722 8.8 / 11.8  1 360 790 – 1 050 2 045
CX15EV Elektrinis variklis 16 / 21.8 1 315 790 – 1 050 2 045
CX17D Yanmar 3TNV70 11.3 / 15.4 1 800 990 / 1 250 2 020
CX18D Yanmar 3TNV70 11.3 / 15.4 1 940 990 / 1 300 2 280
CX19D Yanmar 3TNV76 13.7 / 18.6  1 990 990 / 1 300 2 280
CX20D Yanmar 3TNV76 13.7 / 18.6   2 120 990 / 1 300 2 380
CX22D Kubota D1105 15.4 / 20.9 2 190 990 / 1 300 2 560
CX25D Yanmar 3TNV76 15.5 / 21  2 540 1 500 2 700
CX25EV Elektrinis variklis 25.5 / 34.7 2 320 1 500 2 700
CX28D Kubota D1703-M-DI-E4B 18.2 / 24.7  2 850 1 550 2 660
CX35D Kubota D1703-M-DI-E4B 18.2 / 24.7 3 500 1 580 2 870
CX42D Kubota D1803-CR-T 32.3 / 43.9 4 200 1 750 3 085
CX45D Kubota D1803-CR-T 32.3 / 43.9 4 600 1 750 3 230
CX50D Kubota V2403-CR-T 42.6 / 57.9 4 800 1 900 3 330
CX55D Kubota V2403-CR-T 42.6 / 57.9 5 250 1 900 3 490
CX58D Kubota V2607-CR-T 45 / 61.2 5 400 1 980 3 400
CX60D Kubota V2607-CR-T 45 / 61.2 5 700 1 980 3 850
CX65D Kubota V2607-CR-T 45 / 61.2 6 200 1 980 3 950
CX85D SR Yanmar 4TNV98CT-L2WSH 50.7 / 68 7 930 2 320 4 630
CX90D MSR Yanmar 4TNV98CT-L2WSH 50.7 / 68 8 630 2 320 4 670
Back